A Mobile application for fast-tracking the investigation of criminal activities and filed complaints: a case study of National Police Service
dc.contributor.author | Ronoh, Florah Jepkosgei | |
dc.date.accessioned | 2021-09-13T11:21:50Z | |
dc.date.available | 2021-09-13T11:21:50Z | |
dc.date.issued | 2020 | |
dc.description | A Dissertation Submitted in partial fulfilment of the requirements for the award of Degree of Master of Science in Mobile Telecommunication and Innovation | en_US |
dc.description.abstract | Technology is widely recognized as the key to National Development. Notably, the existence and evolution of technology is a necessity to socio-economic growth and productivity as well as high secure quality life. The study investigated the extent to which the system of managing crucial security data in National Security Forces is effective. The effectiveness, in this case, related to criminal investigations and management of vital security data in as far as the police and maintenance of law and order are concerned. In practice, investigation officers mainly depend on the information that is obtained from various sources to aid investigations. Usually, there is an overall delay in the investigation process if no information about a suspect or a scene of illegality is in place. A lot of manual recording and very improper ways of storing and capturing data contributes a lot to loss of information about the same. Therefore, this leads to the existence of several unsolved crimes and complaints. This study sought to find out how to integrate technology into the criminal investigation department of National Police Service to improve their service delivery in terms fast tracking the investigation of criminal activities and filed complaints. The study used both qualitative and quantitative methods to collect data. The proposed system was developed and tested on the Android platform combined with an analytical backend for post manipulation of the mobile application information by an administrator. Usability testing was carried out to ascertain the user friendliness of the system and how a new user interacts with the system; whether they experience ease of use or not. The end result was a mobile application that helps the criminal investigation department fast-track the investigation process of criminal activities and complaints filed eliminating the issue of lack of seamless tracking in the process of investigating a crime. | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/12143 | |
dc.language.iso | en | en_US |
dc.publisher | Strathmore University | en_US |
dc.subject | Security and Intelligence | en_US |
dc.subject | Tracking Crimes | en_US |
dc.subject | Mobile Technology | en_US |
dc.title | A Mobile application for fast-tracking the investigation of criminal activities and filed complaints: a case study of National Police Service | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Mobile Application for Fast-Tracking the Investigation of Criminal Activities.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: