Data driven agribusiness - 5 Minutes with Sammy Langat
dc.contributor.author | Strathmore, University | |
dc.date.accessioned | 2019-08-30T07:53:02Z | |
dc.date.available | 2019-08-30T07:53:02Z | |
dc.date.issued | 2017-03-17 | |
dc.description | Video - commentary recordings 2017 | en_US |
dc.description.abstract | Sammy Langat, Managing Director of Transnational Bank, discusses the significance of data in agribusiness | en_US |
dc.description.sponsorship | Transnational Bank | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/6648 | |
dc.language.iso | en_US | en_US |
dc.publisher | Strathmore University | en_US |
dc.subject | Agribusiness | en_US |
dc.subject | Data | en_US |
dc.title | Data driven agribusiness - 5 Minutes with Sammy Langat | en_US |
dc.type | Video | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Data driven agribusiness - 5 Minutes with Sammy Langat.mp4
- Size:
- 34.84 MB
- Format:
- Unknown data format
- Description:
- video - Data driven agribusiness 2017
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: