Factors influencing newspaper readership in Kampala, Uganda
| dc.contributor.author | Ortega, I. | |
| dc.date.accessioned | 2026-02-02T08:48:53Z | |
| dc.date.available | 2026-02-02T08:48:53Z | |
| dc.date.issued | 2025 | |
| dc.description | Full - text thesis | |
| dc.description.abstract | Globally, newspapers are in a crucible of challenges, from fluctuating, and declining reductions to drops in advertising revenues. There are different reasons why individuals choose to read newspapers. This research extended to the demographic, socioeconomic, technological and content perception facts that influence newspaper readership in Kampala, Uganda. Uses and Gratifications Theory formed the major theoretical pillar while Media Dependency Theory buffered up as a support theory. The research was conducted cross-sectionally and utilized means such as measures of central tendency to describe the outcomes. Those in Kampala aged 19 and 59 years across the five divisions constituted the targeted population. A questionnaire was issued out to enable the collection of data on a 1 to 5 scale of agreement and thereafter the data analysed with STATA. Findings revealed a positive relationship between demographics, technological aspects, content factors and newspaper readership. The highest impact in newspaper use in Kampala is attributable to content perceptions. From these outcomes, media content standards have been informed while journalistic skill enhancement is also suggested. Other factors beyond those examined ought to be influencing why people use newspapers in Kampala. Additional research should follow in this aspect. Limitations from pursuing a cross-sectional design could be mitigated by a longitudinal approach to better appreciate the dynamics around readership in Kampala. | |
| dc.identifier.citation | Ortega, I. (2025). Factors influencing newspaper readership in Kampala, Uganda [Strathmore University]. http://hdl.handle.net/11071/16049 | |
| dc.identifier.uri | http://hdl.handle.net/11071/16049 | |
| dc.language.iso | en_US | |
| dc.publisher | Strathmore University | |
| dc.title | Factors influencing newspaper readership in Kampala, Uganda | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors influencing newspaper readership in Kampala, Uganda.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full - text thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: