Modeling time-dependent volatility of the USD-KSH exchange rate in the presence of speculation
| dc.contributor.author | Irenee, V. I. | |
| dc.date.accessioned | 2026-03-18T10:37:17Z | |
| dc.date.issued | 2025 | |
| dc.description | Full - text thesis | |
| dc.description.abstract | Financial markets serve as platforms for the exchange of diverse financial assets like stocks, bonds, currencies, derivatives, and commodities. Their core functions encompass capital allocation, price discovery, and liquidity enhancement. However, market stability is frequently disrupted by speculation. Speculation refers to trading activities driven by expectations of future short-term price changes, rather than the underlying value of an asset (Bachelier, 1900). | |
| dc.identifier.citation | Irenee, V. I. (2025). Modeling time-dependent volatility of the USD-KSH exchange rate in the presence of speculation [Strathmore University]. https://hdl.handle.net/11071/16231 | |
| dc.identifier.uri | https://hdl.handle.net/11071/16231 | |
| dc.language.iso | en_US | |
| dc.publisher | Strathmore University | |
| dc.title | Modeling time-dependent volatility of the USD-KSH exchange rate in the presence of speculation | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling time-dependent volatility of the USD-KSH exchange rate in the presence of speculation.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: