Modeling nominal exchange rates in Uganda. A comparison between traditional unit root tests and fractional integration
dc.contributor.author | Nabatanzi, Catherine Kamya | |
dc.date.accessioned | 2022-02-11T10:21:41Z | |
dc.date.available | 2022-02-11T10:21:41Z | |
dc.date.issued | 2020 | |
dc.description | Submitted in partial fulfillment of the requirements for the Degree of Bachelor of Business Science Financial Economics at Strathmore University | en_US |
dc.description.abstract | This paper analyzes six major nominal exchange rates in Uganda, determining whether shocks in each series are transitory or permanent in the long run. We obtain results from traditional unit root tests and compare these to the results from newer fractional integration techniques that have been shown to have higher power in establishing stationarity or mean-reversion. The results show evidence of mean reversion in the cases of Euro and Kenya shilling, but not for the US dollar, Japanese Yen, the Pound and the Canadian dollar. This means that the shocks affecting the latter currencies do not dissipate in the long run. | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/12665 | |
dc.language.iso | en | en_US |
dc.publisher | Strathmore University | en_US |
dc.title | Modeling nominal exchange rates in Uganda. A comparison between traditional unit root tests and fractional integration | en_US |
dc.type | Undergraduate Project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling nominal exchange rates in Uganda. A comparison between traditional unit root tests and fractional integration.pdf
- Size:
- 14.38 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: