Prediction of student loan default rates
| dc.contributor.author | Manya, Abwoga Susan | |
| dc.date.accessioned | 2016-03-02T16:07:33Z | |
| dc.date.available | 2016-03-02T16:07:33Z | |
| dc.date.issued | 2015-11 | |
| dc.description | A research project submitted in partial fulfillment of the requirements for the Degree of Bachelor of Business Science Actuarial at Strathmore University | en_US |
| dc.description.abstract | This study focuses on the modeling of the probability of student loan default using certain characteristics of individual students. A generalized linear model is adopted in the rating of students' characteristics to parameterize their significance. Factors to be rated include the type of university attended, the type of loan taken by the student and the period of the course. By determining the probability of default, the amount of loss expected can be detem1ined and thus create reserves to counter the .adverse effects of high student loan defaults. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11071/4286 | |
| dc.language.iso | en | en_US |
| dc.publisher | Strathmore University | en_US |
| dc.subject | Prediction | en_US |
| dc.subject | Student | en_US |
| dc.subject | Loan default rates | en_US |
| dc.title | Prediction of student loan default rates | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prediction of student loan defaul rates.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full - text undergraduate research project
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: