Construction of a Financial Inclusion Index for Kenya
dc.contributor.author | Wafula, Kelly Akuku | |
dc.date.accessioned | 2022-07-15T16:59:43Z | |
dc.date.available | 2022-07-15T16:59:43Z | |
dc.date.issued | 2021 | |
dc.description | Research thesis submitted to Strathmore University in fulfillment of the requirements for the Master of Science in Mathematical Finance | en_US |
dc.description.abstract | This study constructed a Financial Inclusion Index (FII) to measure access to, availability of and usage of financial services in Kenya using data collected from IMF reports for the period 2013 – 2019. A two-stage principal component analysis (PCA) method was applied in constructing the FII that was found to satisfy the Kaiser-Meyer-Olkin (KMO) measure to both the indicators and the dimensions. The research offers ideas for policy-making by highlighting the contributions of the variables to the dimensions, subsequently, the contributions of the dimensions to the index. Therefore, the FII can act as an analytical tool for surveillance of the variables for a more inclusive financial system. | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/12901 | |
dc.language.iso | en | en_US |
dc.publisher | Strathmore University | en_US |
dc.subject | Financial Inclusion Index | en_US |
dc.subject | Financial services | en_US |
dc.subject | Principal Component Analysis (PCA) | en_US |
dc.title | Construction of a Financial Inclusion Index for Kenya | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: