Factors influencing adoption of computer based accounting information system among small and medium enterprises in Nairobi county
dc.contributor.author | Abshir, Khalifa Heris | |
dc.date.accessioned | 2021-12-09T14:24:36Z | |
dc.date.available | 2021-12-09T14:24:36Z | |
dc.date.issued | 2021 | |
dc.description | A research project submitted in partial fulfillment of the requirements for the Degree of Bachelor of Commerce | en_US |
dc.description.abstract | This research aims at discovering the factors influencing adoption of computer-based accounting information system among small and medium enterprises (SMEs) in Nairobi Kenya. We live in a dynamic society where the business environment is always changing hence needing businesses to constantly update themselves on emerging technologies to survive. One of these technologies is computerized accounting information systems where this study aims to conduct an empirical study on it by exploring, analyzing and surveying SMEs within Nairobi on the adoption of this technology. | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/12227 | |
dc.language.iso | en | en_US |
dc.publisher | Strathmore University | en_US |
dc.title | Factors influencing adoption of computer based accounting information system among small and medium enterprises in Nairobi county | en_US |
dc.type | Undergraduate project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors influencing adoption of computer based accounting information system among small and medium enterprises in Nairobi county .pdf
- Size:
- 402.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: