Bank risk and deposit insurance
dc.contributor.author | Madigu, Godfrey | |
dc.date.accessioned | 2020-07-06T12:01:49Z | |
dc.date.available | 2020-07-06T12:01:49Z | |
dc.date.issued | 2019-04-16 | |
dc.description | Research Brown Bag Presentations | en_US |
dc.description.abstract | The increased number of bank failures in recent years has emphasized the need to assess bank risk. The prediction of these bank failures through the development of an effective early warning system can allow for sufficient allocation of resources by supervisors and regulators hence it is important to determine the factors that affect early warning systems in the identification of weak banks. The aim of the study is to determine how a reliable, efficient, and sustainable deposit insurance scheme should carry out surveillance in order to efficiently predict the probability of bank failure and therefore maintain a stable banking industry. I assessed the effectiveness of the CAMELS framework use in Kenya by testing the statistical adequacy of the variables used and comparing trends across the period under review to check whether the framework does signal weakening banks beforehand. The study used PCA to determine which principal component factors are able to account for the variance in the data. These factors were further used to build the PCA-CAMELS factor linear discriminant model and logit model. The two models were then used to predict the failure or non- failure of banks given the selected PCA factors over the years 2010 to 2015 | en_US |
dc.description.sponsorship | Strathmore University Institute of Mathematical Sciences | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/8323 | |
dc.language.iso | en | en_US |
dc.publisher | Strathmore University | en_US |
dc.relation.ispartofseries | ;BB2019.E13 | |
dc.subject | Bank Risk | en_US |
dc.subject | Deposit Insurance | en_US |
dc.subject | Insurance | en_US |
dc.title | Bank risk and deposit insurance | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Presentation BB2019.E13 - Godfrey Madigu.pdf
- Size:
- 745.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- PowerPoint Presentation - Research brown bag, Strathmore Institute of Mathematical Sciences - 2019
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: