A Wireless M-Bus based smart water meter model: a case of Nairobi City Water & Sewerage Company
dc.contributor.author | Kinuthia, Ephraim Mwangi | |
dc.date.accessioned | 2019-10-28T10:46:56Z | |
dc.date.available | 2019-10-28T10:46:56Z | |
dc.date.issued | 2019 | |
dc.description | Thesis submitted in partial fulfillment of the requirements for the Degree of Master of Science in Information Technology (MSIT) at Strathmore University | en_US |
dc.description.abstract | Water in the many aspects of our lives is used, and therefore it is very critical to humanity’s survival. Unfortunately, in Kenya, water industry has been facing myriad meter reading challenges. Notably, as the population of the meters increase, companies have employed more staff to read meters manually. These has subsequently triggered a blotted work force hence increased operational costs. Security and privacy concerns arise due to the frequency of water company’s staffs visiting the customer’s premises to perform various duties. Customer complaints relating to wrong billing that are occasioned by erroneous meter reads and wrong meter matching consequently leading to misstated bills to the customers, have been on the rise. It is also not possible in almost all households to estimate the quantity of water in the storage without manually checking the water tank level. On the other hand, various phone-based applications in the water that are developed are not able to eradicate fully the challenges experienced in the water sector. This paper adopts applied research methodology to provide a practical solution to the challenges affecting meter reading in the water companies using the Wireless M-Bus technology. The study delivers a wireless meter-bus smart water meter model integrated with other smart metering devices to enable remote meter reading. It further discusses technologies used in the smart water meters, various smart meter implementations and the driving factors to adopting smart metering while exploring the advantages with smart meters over the mechanical meters and their economic value. | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/6704 | |
dc.language.iso | en | en_US |
dc.publisher | Strathmore University | en_US |
dc.subject | M-Bus | en_US |
dc.subject | Smart water meter model | en_US |
dc.subject | Nairobi City Water & Sewerage Company | en_US |
dc.title | A Wireless M-Bus based smart water meter model: a case of Nairobi City Water & Sewerage Company | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Wireless M-Bus based smart water meter model - a case of Nairobi City Water & Sewerage Company.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fulltext thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: