Avian frugivore and pollinator composition in changing land use systems
dc.creator | Chiawo, David | |
dc.creator | Kombe, Wellington | |
dc.creator | Craig, Adrian | |
dc.date | 03/02/2015 | |
dc.date | Mon, 2 Mar 2015 | |
dc.date | Mon, 2 Mar 2015 13:39:39 | |
dc.date | Mon, 2 Mar 2015 13:39:39 | |
dc.date.accessioned | 2015-03-18T11:29:16Z | |
dc.date.available | 2015-03-18T11:29:16Z | |
dc.description | Conference paper presented at the Student Conference on Conservation Science (SCCS-NY)), Centre for Biodiversity and Conservation, American Museum of Natural History, New York. | |
dc.description | Biodiversity conservation calls for identification of biodiversity hotspots where exceptional concentrations of endemic species are undergoing continuous loss of their habitats. Degradation of tropical forests due to land use have resulted in loss wildlife life and associated ecosystem services. Although Arabuko-sokoke forest is a protected area, the neighbouring landscapes are undergoing anthropogenic modifications which could subject it to a mere conservation “island”. It is a biodiversity hotspot and one of the Kenya’s 60 important bird areas. However, little information is available on effects of land use on different bird guilds and those that offer important ecosystem services in the area. Bird community, vegetation structure and land use characteristics were studied in one primary forest (Arabuko Sokoke forest), one plantation forest and surrounding agricultural farmlands. The study aimed to assess the effects of land use on diversity and abundance of bird frugivores and flower visitors. A total of 81 point counts distributed equally and randomly over the 3 habitat types were surveyed once per month from May 2012 to September 2013. Total bird individuals recorded by sighting and calls formed the abundance at each point count. Bird Species diversity will be measured by Shannon-Wiener Index. ANOVA, regression and multivariate analysis will be performed to determine the response of different bird guilds to different land use systems. The findings are expected to provide a baseline data that would inform decisions on ecosystem management and land use planning for conservation management of bird communities in the area. | |
dc.description.abstract | Biodiversity conservation calls for identification of biodiversity hotspots where exceptional concentrations of endemic species are undergoing continuous loss of their habitats. Degradation of tropical forests due to land use have resulted in loss wildlife life and associated ecosystem services. Although Arabuko - sokoke forest is a protected area, the neighbouring landscapes are undergoing anthropogenic modifications which could subject it to a mere conservation “island”. It is a biodiversity hotspot and one of the Kenya’s 60 important bird areas. However, little information is available on effects of land use on different bird guilds and those that offer important ecosystem services in the area. Bird community, vegetation structure and land use characteristi cs were studied in one primary forest (Arabuko Sokoke forest), one plantation forest and surrounding agricultural farmlands. The study aimed to assess the effects of land use on diversity and abundance of bird frugivores and flower visitors. A total of 81 point counts distributed equally and randomly over the 3 habitat types were surveyed once per month from May 2012 to September 2013. Total bird individuals recorded by sighting and calls formed the abundance at each point count. Bird Species diversity will be measured by Shannon - Wiener Index. ANOVA, regression and multivariate analysis will be performed to determine the response of different bird guilds to different land use systems. The findings are expected to provide a baseline data that would inform dec isions on ecosystem management and land use planning for conservation management of bird communities in the area | |
dc.identifier.uri | http://hdl.handle.net/11071/3840 | |
dc.language | eng | |
dc.rights | By agreeing with and accepting this license, I (the author(s), copyright owner or nominated agent) agree to the conditions, as stated below, for deposit of the item (referred to as .the Work.) in the digital repository maintained by Strathmore University, or any other repository authorized for use by Strathmore University. Non-exclusive Rights Rights granted to the digital repository through this agreement are entirely non-exclusive. I understand that depositing the Work in the repository does not affect my rights to publish the Work elsewhere, either in present or future versions. I agree that Strathmore University may electronically store, copy or translate the Work to any approved medium or format for the purpose of future preservation and accessibility. Strathmore University is not under any obligation to reproduce or display the Work in the same formats or resolutions in which it was originally deposited. SU Digital Repository I understand that work deposited in the digital repository will be accessible to a wide variety of people and institutions, including automated agents and search engines via the World Wide Web. I understand that once the Work is deposited, metadata may be incorporated into public access catalogues. I agree as follows: 1.That I am the author or have the authority of the author/s to make this agreement and do hereby give Strathmore University the right to make the Work available in the way described above. 2.That I have exercised reasonable care to ensure that the Work is original, and to the best of my knowledge, does not breach any laws including those relating to defamation, libel and copyright. 3.That I have, in instances where the intellectual property of other authors or copyright holders is included in the Work, gained explicit permission for the inclusion of that material in the Work, and in the electronic form of the Work as accessed through the open access digital repository, or that I have identified that material for which adequate permission has not been obtained and which will be inaccessible via the digital repository. 4.That Strathmore University does not hold any obligation to take legal action on behalf of the Depositor, or other rights holders, in the event of a breach of intellectual property rights, or any other right, in the material deposited. 5.That if, as a result of my having knowingly or recklessly given a false statement at points 1, 2 or 3 above, the University suffers loss, I will make good that loss and indemnify Strathmore University for all action, suits, proceedings, claims, demands and costs occasioned by the University in consequence of my false statement. | |
dc.subject | Conservation | |
dc.subject | environment | |
dc.subject | Avian frugivore | |
dc.title | Avian frugivore and pollinator composition in changing land use systems | |
dc.type | Conference Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Avian frugivore.pdf
- Size:
- 244.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract only