A Dynamic financial optimization approach to structuring mortgage backed securities in Kenya
dc.contributor.author | Ng'eno, William Kipyegon | |
dc.date.accessioned | 2019-05-08T13:26:16Z | |
dc.date.available | 2019-05-08T13:26:16Z | |
dc.date.issued | 2018 | |
dc.description | A Research project submitted in partial fulfillment of the requirements for the degree of Bachelor of Business Science in Actuarial Science at Strathmore University | en_US |
dc.description.abstract | Ideally, there should be a match between the demand for housing in an economy and its supply. This would ensure stability in house prices as well as affordability (Munene, 2010). In sub-Saharan Africa, slum populations grow at 4.5 percent per annum (Marx, Stoker, & Suri, 2013). At this rate, slum populations would double every fifteen years. It is expected that Nairobi 's population will grow to over 8 million by the year 2025 given the rapid urban population growth rate. Unlike cities in developed countries, this increase is not accompanied by a corresponding improvement in socio-economic and environmental development (Mutisya & Y arime, 2011 ). | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/6491 | |
dc.language.iso | en_US | en_US |
dc.publisher | Strathmore University | en_US |
dc.subject | mortgage securities | en_US |
dc.subject | Financial optimization | en_US |
dc.subject | Loans | en_US |
dc.title | A Dynamic financial optimization approach to structuring mortgage backed securities in Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A dynamic financial optimization approache to structuring mortgage backed serurities in Kenya.pdf
- Size:
- 13.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text Undergraduate project
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: