Publication: Consumer price sensitivity impact on tariff level in isolated rural power systems
dc.contributor.author | Silva I.P | |
dc.contributor.author | Sendegeya, A | |
dc.contributor.author | Amelin,A | |
dc.contributor.author | Soder, L | |
dc.contributor.author | Lugujjo, E | |
dc.date.accessioned | 2023-07-06T15:41:36Z | |
dc.date.available | 2023-07-06T15:41:36Z | |
dc.date.issued | 2006-09 | |
dc.description | Conference paper | |
dc.description.abstract | Uncertainties in demand and supply are among the challenging aspects when planning isolated power systems as well as one of the reasons why plans are not as optimal as expected. Most consumers in these areas are price sensitive and their sensitivity may change over time. To be able to estimate the outcome of certain investments in such markets with uncertainties, it is important to have a realistic modelling of the market. The modelling of markets can be performed using probability methods. This paper presents a methodology using Monte Carlo simulation to analyze the impact of price sensitivity of consumers on the probability distribution of tariff as a basis for making decision during planning. The stochastic nature of the market due to uncertainties in sensitivity, demand and supply has been modelled explicitly by random variables of given distributions. The developed model has been demonstrated on a small test system. The results include probability distributions showing the impact on the tariff levels for various system configurations. | |
dc.identifier.citation | A. Sendegeya, M. Amelin, L. Söder, E. Lugujjo, and I. P Da Silva, “ Consumer price sensitivity impact on tariff level in isolated rural power systems”, Published in Conference Proceedings in the 41st International Universities Power Engineering Conference, (UPEC 2006) | |
dc.identifier.other | 10.1109/UPEC.2006.367776 | |
dc.identifier.uri | http://hdl.handle.net/11071/13348 | |
dc.language.iso | en_US | |
dc.title | Consumer price sensitivity impact on tariff level in isolated rural power systems | |
dc.type | Conference Paper | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Consumer price sensitivity impact on tariff level in isolated rural power systems.pdf
- Size:
- 3.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: