Publication: An M&E mobile based application for Pico PV lighting solutions for the “Kerosene Free Kenya” project
dc.contributor.author | Da Silva, Izael | |
dc.creator | Da Silva, I. P | |
dc.creator | Ronoh, G. | |
dc.creator | Maina, D. N | |
dc.date | 06/22/2013 | |
dc.date | Sat, 22 Jun 2013 | |
dc.date | Tue, 25 Jun 2013 16:38:40 | |
dc.date | Month: 6 Day: 18 Year: 2013 | |
dc.date | Tue, 25 Jun 2013 16:38:40 | |
dc.date.accessioned | 2015-03-18T11:29:01Z | |
dc.date.available | 2015-03-18T11:29:01Z | |
dc.description.abstract | This paper describes the use of a mobile based application used as a Monitoring and Evaluation (M&E) tool to a pilot project supported by the National Council for Science and Technology of Kenya (NCST) which seeks to research best practices and lessons learned in the dissemination of Pico PV systems to rural households in Kenya. In order to overcome the affordability barrier a microfinance institution (MFI) was brought into the system, to properly handle the challenge of access to finance while Lighting Africa will provide standards for the products to be distributed. Many of such pilot system have been used in practically all countries of East Africa. The novelty of the present one is the use of an Unstructured Supplementary Service Data (USSD) mobile based tool to collect and transmit data. This will make the analysis of the product quality, user experience and faults much simpler and given the two ways relationship between the researchers and the users, consumer satisfaction and product improvement is envisaged to happen in a to date unprecedented manner. As the clients are distributed in a known geographical region, the researchers have provided for the training of technicians to handle repairs and battery replacement locally. As the duration of the project is 2 years, it is expected that the follow up of product performance and life span will be measured way beyond its payback period. | |
dc.format | Number of Pages:290-295 | |
dc.identifier.citation | DaSilva, I. P., Ronoh, G., & Maina, D. N. (2013). An M&E mobile based application for Pico PV lighting solutions for the “Kerosene Free Kenya” project. 3rd Symposium Small PV Applications (pp. 290-295). Ulm, Germany: OTTI. | |
dc.identifier.uri | http://hdl.handle.net/11071/3623 | |
dc.language | eng | |
dc.publisher | Small PV-Applications Rural | |
dc.rights | By agreeing with and accepting this license, I (the author(s), copyright owner or nominated agent) agree to the conditions, as stated below, for deposit of the item (referred to as .the Work.) in the digital repository maintained by Strathmore University, or any other repository authorized for use by Strathmore University. Non-exclusive Rights Rights granted to the digital repository through this agreement are entirely non-exclusive. I understand that depositing the Work in the repository does not affect my rights to publish the Work elsewhere, either in present or future versions. I agree that Strathmore University may electronically store, copy or translate the Work to any approved medium or format for the purpose of future preservation and accessibility. Strathmore University is not under any obligation to reproduce or display the Work in the same formats or resolutions in which it was originally deposited. SU Digital Repository I understand that work deposited in the digital repository will be accessible to a wide variety of people and institutions, including automated agents and search engines via the World Wide Web. I understand that once the Work is deposited, metadata may be incorporated into public access catalogues. I agree as follows: 1.That I am the author or have the authority of the author/s to make this agreement and do hereby give Strathmore University the right to make the Work available in the way described above. 2.That I have exercised reasonable care to ensure that the Work is original, and to the best of my knowledge, does not breach any laws including those relating to defamation, libel and copyright. 3.That I have, in instances where the intellectual property of other authors or copyright holders is included in the Work, gained explicit permission for the inclusion of that material in the Work, and in the electronic form of the Work as accessed through the open access digital repository, or that I have identified that material for which adequate permission has not been obtained and which will be inaccessible via the digital repository. 4.That Strathmore University does not hold any obligation to take legal action on behalf of the Depositor, or other rights holders, in the event of a breach of intellectual property rights, or any other right, in the material deposited. 5.That if, as a result of my having knowingly or recklessly given a false statement at points 1, 2 or 3 above, the University suffers loss, I will make good that loss and indemnify Strathmore University for all action, suits, proceedings, claims, demands and costs occasioned by the University in consequence of my false statement. | |
dc.subject | Mobile based applications | |
dc.subject | Kenya | |
dc.subject | Kerosene free Kenya | |
dc.title | An M&E mobile based application for Pico PV lighting solutions for the “Kerosene Free Kenya” project | |
dc.type | Conference Paper | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8fe091bc-b85d-4528-aa5d-42de99a427e8 | |
relation.isAuthorOfPublication.latestForDiscovery | 8fe091bc-b85d-4528-aa5d-42de99a427e8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An M&E mobile based Application for Pico PV Lighting Solutions Ulm Paper 2013.pdf
- Size:
- 288.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text