Publication: Electricity production from energy plantations : results from a feasibility and impact scoping study in Northern Uganda for a 50 MWe grid model
dc.contributor.author | DaSilva, Izael | |
dc.contributor.author | Buchholz, Thomas | |
dc.contributor.author | Tennigkeit, Timm | |
dc.contributor.author | Timothy A., Volk | |
dc.contributor.author | Da Silva, Izael | |
dc.date.accessioned | 2016-06-01T11:32:51Z | |
dc.date.available | 2016-06-01T11:32:51Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Uganda currently faces an electricity crisis due to high fossil fuel prices and falling levels of lake Victoria affecting hydro power capacities. In this paper, we introduce a feasibility study for a 50 MW biomass fired power plant covering plantation design, conversion technology, environmental and social impacts, anticipated problems, overall economics, project status, and benefits of the project. The 30,000 ha project area consists mainly of Eucalyptus and native Markhamia lutea stands. Results indicate that this project can provide electricity to a competitive price which is considerably lower than generated by fossil fuel powered generators. | en_US |
dc.identifier.citation | Buchholz T, Volk T, Tennigkeit T, Da Silva 1. 2007b. Electricity production from energy forests: Results from a feasibility and impact scoping study in northern Uganda for a 50 MWe grid model. Proceedings 15th European Biomass Conference in Berlin, Germany, 7 - 11 May 2007 | |
dc.identifier.uri | http://hdl.handle.net/11071/4538 | |
dc.language.iso | en | en_US |
dc.publisher | European Biomass Conference | en_US |
dc.subject | Developing Countries | en_US |
dc.subject | Electricity Generation | en_US |
dc.subject | Forestry | en_US |
dc.title | Electricity production from energy plantations : results from a feasibility and impact scoping study in Northern Uganda for a 50 MWe grid model | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8fe091bc-b85d-4528-aa5d-42de99a427e8 | |
relation.isAuthorOfPublication.latestForDiscovery | 8fe091bc-b85d-4528-aa5d-42de99a427e8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Electricity production from energy forests - results from a feasibility and impact scoping study in northern Uganda for a 50MWe grid model.pdf
- Size:
- 122.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: