Publication: Small scale carbon sequestration using solar powered LED Lanterns: A case study in Uganda
dc.contributor.author | Da Silva, Izael | |
dc.creator | Silva, I. P. | |
dc.creator | Sendegeya , A. | |
dc.creator | Bakkabulindi, G. | |
dc.date | 04/17/2013 | |
dc.date | Wed, 17 Apr 2013 | |
dc.date | Tue, 30 Apr 2013 15:36:36 | |
dc.date | Month: 5 Day: 26 Year: 2009 | |
dc.date | Thu, 2 May 2013 12:00:42 | |
dc.date.accessioned | 2015-03-18T11:28:55Z | |
dc.date.available | 2015-03-18T11:28:55Z | |
dc.description.abstract | The quest for reducing GHG emissions has got a great deal of opportunities in Africa. From the energy forests, short rotation coppice, to reducing paraffin use for lighting purposes we find a wide field of initiatives with the power to greatly impact climate change and global warming. The present study is one of the said initiatives. In Uganda 7 out of 10 people use paraffin for lighting. It is not surprising in a country where less than 10% of the population has access to electricity and more than 85% of the population still cooks with firewood and charcoal. A sample of 100 households in an area with no electricity was chosen to purchase at subsidized price the solar lanterns and a logbook system were put into place to check how much paraffin were spared. A monitoring, verification and evaluation system was followed to assess also other issues apart from carbon sequestration such as change of behavioural patterns, use of saved money, product improvement, etc. Another 100 households with no LED lanterns were used as control sample. The study was done in cooperation with Uganda Carbon Bureau. This institution provides support to such initiatives. Lessons learned and best practices are included. | |
dc.format | Number of Pages:156-161 | |
dc.identifier.citation | DaSilva, I. P., Sendegeya, A.-M., & Bakkabulindi, G. (2009). Small Scale Carbon Sequestration using Solar Powered LED Lanterns: A case Study in Uganda. Symposium, Small PV-Applications - Rural Electrification and Commercial Use (pp. 156-161). Ulm, Germany: Small PV-Applications. | |
dc.identifier.uri | http://hdl.handle.net/11071/3513 | |
dc.language | eng | |
dc.publisher | Small PV-Applications Rural | |
dc.rights | By agreeing with and accepting this license, I (the author(s), copyright owner or nominated agent) agree to the conditions, as stated below, for deposit of the item (referred to as .the Work.) in the digital repository maintained by Strathmore University, or any other repository authorized for use by Strathmore University. Non-exclusive Rights Rights granted to the digital repository through this agreement are entirely non-exclusive. I understand that depositing the Work in the repository does not affect my rights to publish the Work elsewhere, either in present or future versions. I agree that Strathmore University may electronically store, copy or translate the Work to any approved medium or format for the purpose of future preservation and accessibility. Strathmore University is not under any obligation to reproduce or display the Work in the same formats or resolutions in which it was originally deposited. SU Digital Repository I understand that work deposited in the digital repository will be accessible to a wide variety of people and institutions, including automated agents and search engines via the World Wide Web. I understand that once the Work is deposited, metadata may be incorporated into public access catalogues. I agree as follows: 1.That I am the author or have the authority of the author/s to make this agreement and do hereby give Strathmore University the right to make the Work available in the way described above. 2.That I have exercised reasonable care to ensure that the Work is original, and to the best of my knowledge, does not breach any laws including those relating to defamation, libel and copyright. 3.That I have, in instances where the intellectual property of other authors or copyright holders is included in the Work, gained explicit permission for the inclusion of that material in the Work, and in the electronic form of the Work as accessed through the open access digital repository, or that I have identified that material for which adequate permission has not been obtained and which will be inaccessible via the digital repository. 4.That Strathmore University does not hold any obligation to take legal action on behalf of the Depositor, or other rights holders, in the event of a breach of intellectual property rights, or any other right, in the material deposited. 5.That if, as a result of my having knowingly or recklessly given a false statement at points 1, 2 or 3 above, the University suffers loss, I will make good that loss and indemnify Strathmore University for all action, suits, proceedings, claims, demands and costs occasioned by the University in consequence of my false statement. | |
dc.subject | carbon sequestration | |
dc.subject | LED lamps | |
dc.subject | solar energy | |
dc.subject | paraffin use | |
dc.title | Small scale carbon sequestration using solar powered LED Lanterns: A case study in Uganda | |
dc.type | Conference Paper | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8fe091bc-b85d-4528-aa5d-42de99a427e8 | |
relation.isAuthorOfPublication.latestForDiscovery | 8fe091bc-b85d-4528-aa5d-42de99a427e8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Small Scale Carbon Sequestration using Solar Powered LED Lanterns in Uganda.pdf
- Size:
- 176.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text