Publication: A heuristic model for planning of single wire earth return power distribution systems
dc.contributor.author | Da Silva, Izael | |
dc.creator | Da Silva, I. P | |
dc.creator | Bakkabulindi, G. | |
dc.creator | Mohammad, R. H. | |
dc.creator | Amelin, M. | |
dc.creator | Lugujjo, E. | |
dc.date | 05/19/2013 | |
dc.date | Sun, 19 May 2013 | |
dc.date | Tue, 25 Jun 2013 16:35:46 | |
dc.date | Month: 11 Day: 9 Year: 2011 | |
dc.date | Tue, 25 Jun 2013 16:35:46 | |
dc.date.accessioned | 2015-03-18T11:29:01Z | |
dc.date.available | 2015-03-18T11:29:01Z | |
dc.description.abstract | The planning of distribution networks with earth return is highly dependent on the ground's electrical properties. This study incorporates a load flow algorithm for Single Wire Earth Return (SWER) networks into the planning of such systems. The earth's variable conductive properties are modelled into the load flow algorithm and the model considers load growth over different time periods. It includes optimal conductor selection for the SWER system and can also be used to forecast when an initially selected conductor will need to be upgraded. The planning procedure is based on indices derived through an iterative heuristic process that aims to minimize losses and investment costs subject to load flow constraints. A case study in Uganda is used to test the model's practical application. | |
dc.format | Number of Pages:215 - 222 | |
dc.identifier | 978-088986905-9 | |
dc.identifier | urn:nbn:se:kth:diva-100467 | |
dc.identifier.citation | G. Bakkabulindi, M. R. Hesamzadeh, M. Amelin, I. P. Da Silva, and E. Lugujjo, "A Heuristic model for planning of single wire earth return power distribution systems", Proceedings of the IASTED Power and Energy Systems and Applications International Conference, Pittsburgh, USA, November 7–9, 2011. | |
dc.identifier.uri | http://hdl.handle.net/11071/3622 | |
dc.language | eng | |
dc.publisher | Power and Energy Systems and Applications, PESA | |
dc.rights | By agreeing with and accepting this license, I (the author(s), copyright owner or nominated agent) agree to the conditions, as stated below, for deposit of the item (referred to as .the Work.) in the digital repository maintained by Strathmore University, or any other repository authorized for use by Strathmore University. Non-exclusive Rights Rights granted to the digital repository through this agreement are entirely non-exclusive. I understand that depositing the Work in the repository does not affect my rights to publish the Work elsewhere, either in present or future versions. I agree that Strathmore University may electronically store, copy or translate the Work to any approved medium or format for the purpose of future preservation and accessibility. Strathmore University is not under any obligation to reproduce or display the Work in the same formats or resolutions in which it was originally deposited. SU Digital Repository I understand that work deposited in the digital repository will be accessible to a wide variety of people and institutions, including automated agents and search engines via the World Wide Web. I understand that once the Work is deposited, metadata may be incorporated into public access catalogues. I agree as follows: 1.That I am the author or have the authority of the author/s to make this agreement and do hereby give Strathmore University the right to make the Work available in the way described above. 2.That I have exercised reasonable care to ensure that the Work is original, and to the best of my knowledge, does not breach any laws including those relating to defamation, libel and copyright. 3.That I have, in instances where the intellectual property of other authors or copyright holders is included in the Work, gained explicit permission for the inclusion of that material in the Work, and in the electronic form of the Work as accessed through the open access digital repository, or that I have identified that material for which adequate permission has not been obtained and which will be inaccessible via the digital repository. 4.That Strathmore University does not hold any obligation to take legal action on behalf of the Depositor, or other rights holders, in the event of a breach of intellectual property rights, or any other right, in the material deposited. 5.That if, as a result of my having knowingly or recklessly given a false statement at points 1, 2 or 3 above, the University suffers loss, I will make good that loss and indemnify Strathmore University for all action, suits, proceedings, claims, demands and costs occasioned by the University in consequence of my false statement. | |
dc.subject | Subject category | |
dc.subject | Electrical Engineering | |
dc.subject | Electronic Engineering | |
dc.subject | Information Engineering | |
dc.subject | Power distribution planning | |
dc.subject | Power flow analysis | |
dc.subject | Rural electrification | |
dc.subject | Single Wire Earth Return | |
dc.title | A heuristic model for planning of single wire earth return power distribution systems | |
dc.type | Conference Paper | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8fe091bc-b85d-4528-aa5d-42de99a427e8 | |
relation.isAuthorOfPublication.latestForDiscovery | 8fe091bc-b85d-4528-aa5d-42de99a427e8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Heuristic model for planning of SWER distribution systems
- Size:
- 689.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text