Publication: Investigation of solar water heating systems for industrial applications in Northern Ethiopia
dc.contributor.author | Da Silva, I. P. | |
dc.contributor.author | Kahsay, M. B | |
dc.contributor.author | Cherkos, R. | |
dc.contributor.author | Da Silva, Izael | |
dc.date.accessioned | 2023-07-10T16:15:40Z | |
dc.date.available | 2023-07-10T16:15:40Z | |
dc.date.issued | 2011-01 | |
dc.description | Full text | |
dc.description.abstract | Low temperature water heating for industrial process is one of the ideal applications for solar energy. The paper looks at an investigation of the feasibility of solar water heating systems for industrial applications in Northern Ethiopia. The study was conducted at four factories, namely, a tannery, a particleboard factory, a textile factory and an edible oil factory. The factories use hot water for different processes for the production of their products. The daily hot water consumption is high but most of the processes in the factories require low temperature hot water | |
dc.identifier.issn | 2-s2.0-84873850629 | |
dc.identifier.uri | http://hdl.handle.net/11071/13351 | |
dc.language.iso | en_US | |
dc.subject | NATURAL SCIENCES::Physics::Astronomy and astrophysics::Solar physics | |
dc.title | Investigation of solar water heating systems for industrial applications in Northern Ethiopia | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8fe091bc-b85d-4528-aa5d-42de99a427e8 | |
relation.isAuthorOfPublication.latestForDiscovery | 8fe091bc-b85d-4528-aa5d-42de99a427e8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigation of solar water heating systems for industrial applications in Northern Ethiopia.pdf
- Size:
- 150.66 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: