Statistics for The right to use customary law systems for water governance: a case of the Marakwet of Kenya
Total visits
views | |
---|---|
The right to use customary law systems for water governance: a case of the Marakwet of Kenya | 369 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 2 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
CUSTOMARY LAW SYSTEMS FOR WATER GOVERNANCE AND THE HUMAN RIGHTS BASED APPROACH TO WATER.pdf | 218 |
CUSTOMARY LAW SYSTEMS FOR WATER GOVERNANCE AND THE HUMAN RIGHTS BASED APPROACH TO WATER.pdf(legacy) | 158 |
The right to use customary law systems for water governance.pdf(legacy) | 73 |
The right to use customary law systems for water governance.pdf | 65 |
Top country views
views | |
---|---|
Germany | 41 |
United States | 21 |
Kenya | 19 |
Italy | 17 |
Sweden | 16 |
United Kingdom | 15 |
Poland | 12 |
China | 4 |
Japan | 4 |
Russia | 3 |
France | 2 |
India | 2 |
Norway | 2 |
South Africa | 2 |
Austria | 1 |
Ethiopia | 1 |
Ghana | 1 |
Netherlands | 1 |
Singapore | 1 |
Vietnam | 1 |
Zambia | 1 |
Zimbabwe | 1 |
Top city views
views | |
---|---|
Kiez | 19 |
Kraków | 12 |
Nairobi | 12 |
Nyköping | 7 |
Jacksonville | 5 |
Munich | 4 |
Mudau | 3 |
San Francisco | 3 |
Johannesburg | 2 |
Saint Petersburg | 2 |
Shenzhen | 2 |
Short Hills | 2 |
Wilmington | 2 |
Accra | 1 |
Bangalore | 1 |
Berlin | 1 |
Boardman | 1 |
Dearborn | 1 |
Fairfax | 1 |
Gothenburg | 1 |
New Delhi | 1 |
Overland Park | 1 |
Schoenenberg-Kuebelberg | 1 |
Stockholm | 1 |
Ulu Bedok | 1 |
Vienna | 1 |
Woodbridge | 1 |