Factors influencing investment decisions in equity stock among BCOM 4th year Strathmore students
| dc.contributor.author | Surur, S. L. | |
| dc.date.accessioned | 2026-02-05T14:32:44Z | |
| dc.date.available | 2026-02-05T14:32:44Z | |
| dc.date.issued | 2021 | |
| dc.description | Full - text undergraduate research project | |
| dc.description.abstract | Investment decisions need to be analyzed based on a number of factors given the prevailing situations. This study sought to examine factors that influence investment decisions in equity stock among 4th year BCOM Strathmore students and had four specific objectives. The first objective sought to determine the effect of stocks' affordability on investment decisions in equity among 4th year BCOM Strathmore students. The second objective assessed the effect of information on investment decisions while the third was regarding the effect of third parties' opinion on investment decisions. The fourth objective sought to determine the effect of herding behavior on investment decisions in equity among 4th year BCOM Strathmore students. To achieve the objectives of the study, correlational research design was adopted where secondary data was mainly used. The research target population was 4th year Strathmore students. Data was collected using questionnaires. Quantitative data was presented using pies and tables. Sample size for the project was 60 students. The four objectives had a positive relationship with investment decisions in equity stock. The study concludes that the investment decisions are greatly affected by the prices of cross listed stocks and the general divided pay out. The study also concludes that the opinions from friends and relatives greatly influence the investment decisions. These factors are important during the decision making on which stock and in which sector to invest in among the students. | |
| dc.identifier.citation | Surur, S. L. (2021). Factors influencing investment decisions in equity stock among BCOM 4th year Strathmore students [Strathmore University]. http://hdl.handle.net/11071/16071 | |
| dc.identifier.uri | http://hdl.handle.net/11071/16071 | |
| dc.language.iso | en | |
| dc.publisher | Strathmore University | |
| dc.title | Factors influencing investment decisions in equity stock among BCOM 4th year Strathmore students | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors influencing investment decisions in equity stock among BCOM 4th year Strathmore students.pdf
- Size:
- 20.95 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: