The Impact of Corporate Social Responsibility initiatives on the financial performance of companies listed in the Nairobi Securities Exchange
| dc.contributor.author | Abdullahi, Balqisa Ahmed | |
| dc.date.accessioned | 2026-07-24T16:10:25Z | |
| dc.date.issued | 2025 | |
| dc.description | Full - text undergraduate research project | |
| dc.description.abstract | This study examines the impact of Corporate Social Responsibility (CSR) initiatives on the financial performance of companies listed on the Nairobi Securities Exchange (NSE) from 2019 to 2023. Using a panel data approach, the study employs a descriptive research design to analyze the relationship between CSR and key financial performance indicators, including Return on Assets (ROA). Secondary data was collected from financial reports and company disclosures, with statistical analysis conducted using SPSS. The study applied an Ordinary Least Squares (OLS) regression model to assess the significance of CSR in influencing financial outcomes. Findings reveal that while CSR has a positive association with financial performance, the impact is statistically insignificant. Efficiency emerged as a key determinant of financial success, whereas capital intensity did not show a significant correlation with financial outcomes. The study concludes that CSR, though beneficial for corporate reputation and stakeholder engagement, does not directly translate into higher financial returns in the short term. It recommends that firms integrate CSR strategically with operational efficiency improvements to maximize financial and social value. Additionally, policymakers are encouraged to standardize CSR reporting practices to enhance transparency and comparability across industries. | |
| dc.identifier.citation | Abdullahi, B. A. (2025). The Impact of Corporate Social Responsibility initiatives on the financial performance of companies listed in the Nairobi Securities Exchange [Strathmore University]. https://hdl.handle.net/11071/16680 | |
| dc.identifier.uri | https://hdl.handle.net/11071/16680 | |
| dc.language.iso | en | |
| dc.publisher | Strathmore University | |
| dc.title | The Impact of Corporate Social Responsibility initiatives on the financial performance of companies listed in the Nairobi Securities Exchange | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Impact of Corporate Social Responsibility initiatives on the financial performance of companies listed in the Nairobi Securities Exchange.pdf
- Size:
- 7.05 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: