A copula-based approach to differential gene expression analysis
dc.creator | Chaba, Linda Akoth | |
dc.creator | Odhiambo, John W. | |
dc.creator | Omolo, Bernard | |
dc.date | 08/15/2014 | |
dc.date | Fri, 15 Aug 2014 | |
dc.date | Fri, 15 Aug 2014 13:42:28 | |
dc.date | Fri, 15 Aug 2014 13:42:28 | |
dc.date.accessioned | 2015-03-18T11:29:15Z | |
dc.date.available | 2015-03-18T11:29:15Z | |
dc.description | Conference paper presented in International Biometric Conference 2014 | |
dc.description | Melanoma is a major public health concern in the developed world. Melanoma research has been enhanced by the introduction of microarray technology, whose main aim is to identify genes that are associated with outcomes of interest in melanoma biology and disease progression. Many statistical methods have been proposed for gene selection but so far none of them is regarded as the standard method. In addition, none of the proposed methods have applied copulas to identify genes that are associated with quantitative traits. In this study, we developed a copula-based approach to identify genes that are associated with quantitative traits in the systems biology of melanoma. To assess the statistical properties of model , we evaluated the power, the false-rejection rate and the true-rejection rate using simulated gene expression data . The model was then applied to a melanoma dataset for validation. Comparison of the copula approach with the Bayesian and other parametric approaches was performed, based on the false discovery rate (FOR) , the value of R-square and prognostic properties. It turned out that the copula model was more robust and better than the others in the selection of genes that were biologically and clinically significant. | |
dc.description.abstract | Melanoma is a major public health concern in the developed world. Melanoma research has been enhanced by the introduction of microarray technology, whose main aim is to identify genes that are associated with outcomes of interest in melanoma biology and disease progression. Many statistical methods have been proposed for gene selection but so far none of them is regarded as the standard method. In addition, none of the proposed methods have applied copulas to identify genes that are associated with quantitative traits. In this study, we developed a copula-based approach to identify genes that are associated with quantitative traits in the systems biology of melanoma. To assess the statistical properties of model , we evaluated the power, the false-rejection rate and the true-rejection rate using simulated gene expression data . The model was then applied to a melanoma dataset for validation. Comparison of the copula approach with the Bayesian and other parametric approaches was performed, based on the false discovery rate (FOR) , the value of R-square and prognostic properties. It turned out that the copula model was more robust and better than the others in the selection of genes that were biologically and clinically significant. | |
dc.identifier.uri | http://hdl.handle.net/11071/3818 | |
dc.language | eng | |
dc.rights | By agreeing with and accepting this license, I (the author(s), copyright owner or nominated agent) agree to the conditions, as stated below, for deposit of the item (referred to as .the Work.) in the digital repository maintained by Strathmore University, or any other repository authorized for use by Strathmore University. Non-exclusive Rights Rights granted to the digital repository through this agreement are entirely non-exclusive. I understand that depositing the Work in the repository does not affect my rights to publish the Work elsewhere, either in present or future versions. I agree that Strathmore University may electronically store, copy or translate the Work to any approved medium or format for the purpose of future preservation and accessibility. Strathmore University is not under any obligation to reproduce or display the Work in the same formats or resolutions in which it was originally deposited. SU Digital Repository I understand that work deposited in the digital repository will be accessible to a wide variety of people and institutions, including automated agents and search engines via the World Wide Web. I understand that once the Work is deposited, metadata may be incorporated into public access catalogues. I agree as follows: 1.That I am the author or have the authority of the author/s to make this agreement and do hereby give Strathmore University the right to make the Work available in the way described above. 2.That I have exercised reasonable care to ensure that the Work is original, and to the best of my knowledge, does not breach any laws including those relating to defamation, libel and copyright. 3.That I have, in instances where the intellectual property of other authors or copyright holders is included in the Work, gained explicit permission for the inclusion of that material in the Work, and in the electronic form of the Work as accessed through the open access digital repository, or that I have identified that material for which adequate permission has not been obtained and which will be inaccessible via the digital repository. 4.That Strathmore University does not hold any obligation to take legal action on behalf of the Depositor, or other rights holders, in the event of a breach of intellectual property rights, or any other right, in the material deposited. 5.That if, as a result of my having knowingly or recklessly given a false statement at points 1, 2 or 3 above, the University suffers loss, I will make good that loss and indemnify Strathmore University for all action, suits, proceedings, claims, demands and costs occasioned by the University in consequence of my false statement. | |
dc.subject | copula | |
dc.subject | gene expression | |
dc.subject | melanoma | |
dc.subject | microarray | |
dc.subject | quantitative trait | |
dc.title | A copula-based approach to differential gene expression analysis | |
dc.type | Conference Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A copula-based approach to differential gene expression analysis.pdf
- Size:
- 355.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference paper presented in International Biometric Conference 2014