Exploring the drivers of entrepreneurial success in startups in Nairobi, Kenya
| dc.contributor.author | George, Serah Wairimu | |
| dc.date.accessioned | 2026-11-16T07:33:05Z | |
| dc.date.issued | 2026 | |
| dc.description | Full - text thesis | |
| dc.description.abstract | This study explored the drivers of startup success in Nairobi, Kenya, examining how entrepreneurial characteristics, growth strategies, and adaptive capabilities influence performance. A qualitative approach was used, targeting a purposive sample of 30 startup representatives, including founders, Chief Operating Officers, and Chief Commercial Officers, from Fintech, Agritech, HealthTech, EduTech, and E-commerce sectors. Findings revealed that entrepreneurial traits such as experience, education, motivation, and resilience significantly impact strategic decision-making and opportunity recognition. Startups that employed growth strategies including innovation, product diversification, networking, partnerships, and market expansion demonstrated stronger competitiveness and revenue growth. Adaptive capabilities such as strategic flexibility, technology adoption, learning orientation, resource optimization, and digital transformation enabled startups to remain resilient and sustain performance in dynamic markets. Based on these findings, the study recommends that startup founders cultivate continuous learning and adaptability, leverage networks and partnerships to access resources, prioritize innovation and diversification to strengthen market position, and implement strategies that optimize both human and technological resources. Policymakers and incubators are encouraged to provide targeted support, mentorship, and infrastructure that enhance the growth and resilience of startups, ensuring their long-term success in Nairobi’s emerging entrepreneurial ecosystem. | |
| dc.identifier.citation | George, S. W. (2026). Exploring the drivers of entrepreneurial success in startups in Nairobi, Kenya [Strathmore University]. https://hdl.handle.net/11071/16894 | |
| dc.identifier.uri | https://hdl.handle.net/11071/16894 | |
| dc.language.iso | en | |
| dc.publisher | Strathmore University | |
| dc.title | Exploring the drivers of entrepreneurial success in startups in Nairobi, Kenya | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exploring the drivers of entrepreneurial success in startups in Nairobi, Kenya.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full - text thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: