The Nexus between financial soundness indicators for commercial banks in Kenya
dc.contributor.author | Munene, Judy Mukiri | |
dc.date.accessioned | 2022-01-31T16:17:10Z | |
dc.date.available | 2022-01-31T16:17:10Z | |
dc.date.issued | 2021 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree ofBachelor of Business Science in Finance at Strathmore University | en_US |
dc.description.abstract | The Banking sector stability and soundness is paramount in the achievement of a sustainable and stable economic growth and is also of prime interest to various investors and policy makers. Therefore, the purpose of this paper is to evaluate the interrelatedness of financial soundness indicators using the CAMEL indicators, across the overall banking sector in Kenya and to compare the interrelatedness of these indicators in a tier analysis using data for the period between 2001 and 2018. The study employed fishers unit root test to first test for the stationarity of the variables, both endogenous variables (bank specific) and exogenous variables (macroeconomic), where some variables were stationary at level and others at first differencing. Panel V AR model was used to test for the interrelatedness between the Financial Stability Indicators. The results suggest that for the overall banking sector and the different tiers, there is a significant interdependence between the indicators. | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/12540 | |
dc.language.iso | en | en_US |
dc.publisher | Strathmore University | en_US |
dc.title | The Nexus between financial soundness indicators for commercial banks in Kenya | en_US |
dc.type | Undergraduate project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Nexus between financial soundness indicators for commercial banks in Kenya.pdf
- Size:
- 18.05 MB
- Format:
- Adobe Portable Document Format
- Description: