The nexus between financial markets and economic growth in frontier economies
| dc.contributor.author | Archibald, Kelvin Gichuru | |
| dc.date.accessioned | 2022-02-03T13:54:32Z | |
| dc.date.available | 2022-02-03T13:54:32Z | |
| dc.date.issued | 2021 | |
| dc.description | Submitted in partial fulfilment of the requirements for the Degree of Bachelor of Business Science in Finance at Strathmore University | en_US |
| dc.description.abstract | The stock market has potential to tum a country's fortunes. With proper organization and robust structures, the market can channel a county's savings and investments to deserving companies which would in tum, help develop the economy. Understanding how the stock market influences economic growth is important in formulating policies that would help make it more attractive to investors and more efficient in its allocation of resources. This paper undertakes to establish the quantitative effect of the stock market on economic growth and determine whether there is a long-term relationship between the two. A linear ordinary least squares model is used to achieve the first objective while the Johansen cointegrating test is used to achieve the second. The paper then offers recommendations, based on the findings, and provides possible areas of further research. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11071/12589 | |
| dc.language.iso | en | en_US |
| dc.publisher | Strathmore University | en_US |
| dc.title | The nexus between financial markets and economic growth in frontier economies | en_US |
| dc.type | Undergraduate Project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The nexus between financial markets and economic growth in frontier economies.pdf
- Size:
- 6 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: