Reducing Infant mortality using mobile applications : a paper on the potential impact of using technology to increase vaccination in infants
dc.contributor.author | Yego, Caleb Loitabei | |
dc.date.accessioned | 2017-07-21T11:18:36Z | |
dc.date.available | 2017-07-21T11:18:36Z | |
dc.date.issued | 2017 | |
dc.description | The conference aimed at supporting and stimulating active productive research set to strengthen the technical foundations of engineers and scientists in the continent, through developing strong technical foundations and skills, leading to new small to medium enterprises within the African sub-continent. It also seeked to encourage the emergence of functionally skilled technocrats within the continent. | en_US |
dc.description.abstract | Today’s world is characterised by professionals who have minimal time with their families and especially their young children. Working mothers find it hard to keep track of the vaccines their babies have received and there exists no mechanisms to remind the mothers of the same. This paper proposes the development of a mobile application to increase the number of children who get timely vaccination in line with the attainment of United Nations Millennium Development Goal 4 (MDG4). This application is aimed to be used by working mothers for tracking vaccination dates for infants below 12 months of age. The Chanjo App is to be located in Kenya, where the target demography is found.Using the Object Oriented Analysis and Design methodology,the plan is to develop an application that will allow mothers to plan their infant’s immunisation as well as receive timely notifications on their schedule. This will be aided by the current boom in the uptake of smartphones (android and iOS) in the Kenyan consumer space [6]. It can be rightly assumed that the system can be implemented in numbers sufficient to achieve the MDG4 goal. | en_US |
dc.description.sponsorship | Strathmore University (SU); Institute of Electrical and Electronics Engineers (IEEE) | en_US |
dc.identifier.citation | Ochwang’i, E. K., & Yego, C. L. (2017). Reducing Infant mortality using mobile applications : a paper on the potential impact of using technology to increase vaccination in infants. In Pan African Conference on Science, Computing and Telecommunications (PACT). Nairobi: Strathmore University. Retrieved from https://su-plus.strathmore.edu | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/5179 | |
dc.language.iso | en | en_US |
dc.publisher | Strathmore University | en_US |
dc.subject | Chanjo App | en_US |
dc.subject | infant’s immunisation--Chanjo App | en_US |
dc.subject | Smartphones--Chanjo app | en_US |
dc.title | Reducing Infant mortality using mobile applications : a paper on the potential impact of using technology to increase vaccination in infants | en_US |
dc.type | Learning Object | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reducing Infant Mortality Using Mobile Applications.pdf
- Size:
- 774.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: