Effect of Corporate Social Responsibility activities on brand awareness of tea manufacturing firms in Bomet County
dc.contributor.author | Mitey, Florence Chepkoech | |
dc.date.accessioned | 2021-03-22T09:30:28Z | |
dc.date.available | 2021-03-22T09:30:28Z | |
dc.date.issued | 2020 | |
dc.description | A Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Masters of Business Administration at Strathmore University Business School | en_US |
dc.description.abstract | The concept of Corporate Social Responsibility has been growing among business communities in recent years. There have been questions as to whether there is any benefit to organizations engaging in CSR activities which are sometimes viewed as costly to the organization. From most empirical literature, firms’ CSR activities do have positive impact on company’s brand image, recognition or reputation which leads to higher performance through more purchases. This study sought to analyze the effects of corporate social responsibility (CSR) activities on brand awareness by looking into the CSR activities carried out by tea manufacturing firms in Bomet County. Specifically the study will determine the effect of education CSR on brand awareness of tea manufacturing firms in Bomet County, establish whether health CSR affects brand awareness of tea manufacturing firms in Bomet County and determine the effects of environmental CSR on brand awareness of tea manufacturing firms in Bomet County. The study adopted a descriptive approach and the researcher administered questionnaires to 60 middle level and top level management of tea manufacturing firms using census technique. Using multiple regression analysis and correlation analysis, the primary data was examined to determine the relationship between CSR activities and brand awareness. Findings indicated a lack of evidence of CSR impact as perceived by members of the public albeit high level of engagement in CSR as perceived by company staff. | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/10184 | |
dc.language.iso | en | en_US |
dc.publisher | Strathmore University | en_US |
dc.subject | Corporate Social Responsibility (CSR) | en_US |
dc.subject | Brand awareness | en_US |
dc.subject | Tea manufacturing firms | en_US |
dc.subject | Bomet County | en_US |
dc.title | Effect of Corporate Social Responsibility activities on brand awareness of tea manufacturing firms in Bomet County | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EFFECT_OF_CORPORATE_SOCIAL_RESPONSIBILITY_ACTIVITIES_ON_BRAND_AWARENESS_OF_TEA_MANUFACTURING_FIRMS_IN_BOMET_COUNTY_40485_89436367.pdf
- Size:
- 525.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- Fulltext thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: