A Model for predicting pre-delinquency of credit card accounts using Extreme Gradient boosting
dc.contributor.author | Kisengese, Antony Mwawuganga | |
dc.date.accessioned | 2022-10-03T08:52:42Z | |
dc.date.available | 2022-10-03T08:52:42Z | |
dc.date.issued | 2021 | |
dc.description | A Thesis Submitted to the School of Computing and Engineering Sciences in Partial Fulfilment for the Requirement of the Degree of Master of Science in Information Technology of Strathmore University | en_US |
dc.description.abstract | Credit risk is one of the significant risks that financial institutions that advance credit in credit cards are exposed to. Credit card accounts are usually classified as “good” or “bad” depending on the propensity of the cardholder to settle their debt on time. The latter usually pose a significant negative impact to the issuer’s books when the credit card account falls into late collections and recoveries are futile resulting to bad debts. Ensemble classifier algorithms have demonstrated greater performance in classification and regression problems due to their ability to trade-off bias and variance factors. In this study, an Extreme Gradient Boosting ensemble classifier was implemented based on cardholder personal characteristics and transaction patterns with the aim to minimize defaults in the late collection stages by identifying credit card accounts that exhibit early signs of delinquency way before the cardholder misses payments. A credit card dataset from the UCI Machine Learning repository was used to train and validate the model, which achieved a prediction accuracy of 81.62% and outperformed a set of single classifiers that were used in benchmarking. Depending on each score, the issuer will make informed decisions of how well to proactively engage the cardholder to identify the best way of intervening in their financial situation and mitigate the risk of missing payments. | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/12938 | |
dc.language.iso | en | en_US |
dc.publisher | Strathmore University | en_US |
dc.subject | Credit risk | en_US |
dc.subject | Credit scoring | en_US |
dc.subject | Delinquency | en_US |
dc.subject | Extreme Gradient boosting | en_US |
dc.title | A Model for predicting pre-delinquency of credit card accounts using Extreme Gradient boosting | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Model for predicting pre-delinquency of credit card accounts using Extreme Gradient boosting.pdf
- Size:
- 3.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full - text thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: