Estimating a finite population mean in presence of outliers under stratified random sampling
| dc.contributor.author | Wanjiru, M. N. | |
| dc.date.accessioned | 2026-04-24T09:21:15Z | |
| dc.date.issued | 2025 | |
| dc.description | Full - text thesis | |
| dc.description.abstract | Estimation of finite population parameters in the presence of outliers has been studied by many researchers in Sample Survey Theory. Outliers are known to skew the estimator of the population parameters resulting in bias of estimators. To improve on efficiency of the mean estimator, we propose a modified estimator of the population mean in stratified random sampling which incorporates both the sample mean and weighted mean of each stratum. Simulation studies are performed to compare the estimators obtained using the proposed approach and their rival estimators under stratified random sampling technique. The proposed estimator of the mean demonstrated improved coverage rates compared to rival estimators, by having lower variance and competitive Mean Squared Error in certain cases. KEYWORDS: Outliers, Stratified random sampling, Skewed. | |
| dc.identifier.citation | Wanjiru, M. N. (2025). Estimating a finite population mean in presence of outliers under stratified random sampling [Strathmore University]. https://hdl.handle.net/11071/16453 | |
| dc.identifier.uri | https://hdl.handle.net/11071/16453 | |
| dc.language.iso | en_US | |
| dc.publisher | Strathmore University | |
| dc.title | Estimating a finite population mean in presence of outliers under stratified random sampling | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimating a finite population mean in presence of outliers under stratified random sampling.pdf
- Size:
- 649.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: