Evaluating the East African currency carry trade
| dc.contributor.author | Maingi, Andrew Musembi | |
| dc.date.accessioned | 2026-07-23T17:17:55Z | |
| dc.date.issued | 2025 | |
| dc.description | Full - text undergraduate research project | |
| dc.description.abstract | This paper seeks to uncover the nature and diversification benefit of the East African Currency Carry Trade and its sensitivity to global financial system shocks on KESRWF, KESUGX and KESTZS currency pairs as well as the diversification benefit of the strategy to Kenyan equities. To do so, the study employs a Carry trade returns model to compute returns and Fixed-Effects model to estimate sensitivity of returns to global risk factors and employs Mean-Variance optimization to determine optimal portfolio weights. The study finds that the carry trade done on these currencies does sufficiently diversify the NSE 20 Index, and use of Mean-Variance optimisation improves risk-adjusted returns compared to an equal-weight portfolio. Furthermore, the East African Currency Carry trade is insulated from global risk factors, which are proxied by VIX Futures and the TED Spread. | |
| dc.identifier.citation | Maingi, A. M. (2025). Evaluating the East African currency carry trade [Strathmore University]. https://hdl.handle.net/11071/16676 | |
| dc.identifier.uri | https://hdl.handle.net/11071/16676 | |
| dc.language.iso | en | |
| dc.publisher | Strathmore University | |
| dc.title | Evaluating the East African currency carry trade | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluating the East African currency carry trade.pdf
- Size:
- 923.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: