The Role of SMEs as the engine of economic growth in Africa : Compiled Report of the 7th Annual SME Conference & Expo
dc.contributor.editor | Kiraka, Ruth N. | |
dc.date.accessioned | 2023-02-09T13:58:38Z | |
dc.date.available | 2023-02-09T13:58:38Z | |
dc.date.issued | 2019-09 | |
dc.description | Proceedings of the Seventh Annual SME Conference and Expo | en_US |
dc.description.abstract | Small and Medium Enterprises (SMEs) contribute greatly to economic growth of developing countries. Their share in employment and wealth creation tends to be higher than from large enterprises. As such, policy provisions remain fundamental in propelling these enterprises towards self-sustenance and realization of their full potential in contributing to economic growth. In Kenya for instance, SMEs operation cut across almost all sectors of the economy and sustain majority of households. Their activities form a breeding ground for businesses to thrive and provide one of the most prolific sources of employment. As such, debates and policy provisions geared towards boosting their operations are not only good for the sector, but the country’s economy as well. Experience over the years has also shown that in addition to policy provisions, SMEs need training, support services, networking and business opportunities to help them develop and implement their growth plans. It is against this background that Strathmore University organized the 7th Annual SME Conference and Expo that brought together SMEs regionally with a view to providing them with opportunities for networking and business growth. The theme and sub-themes of the event allowed SMEs to explore how they can become competitive players in a continental market. The event provided opportunities for SMEs to share their needs and explore the various financial solutions available to promote business sustainability. A primary focus of the event was positioning Kenyan SMEs to be globally competitive players that can tap into opportunities associated with the African Continental | en_US |
dc.description.sponsorship | European Investment Bank | en_US |
dc.identifier.issn | 2958-8766 | |
dc.identifier.uri | http://hdl.handle.net/11071/13104 | |
dc.language.iso | en | en_US |
dc.publisher | Strathmore University Press (SUP) | en_US |
dc.subject | SMEs | en_US |
dc.subject | Economic Growth | en_US |
dc.title | The Role of SMEs as the engine of economic growth in Africa : Compiled Report of the 7th Annual SME Conference & Expo | en_US |
dc.title.alternative | Proceedings of the Seventh Annual SME Conference and Expo | en_US |
dc.type | Conference Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SME Conference - 2019 (final).pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fulltext Conference Report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: