Impact of dynamic pension contribution rates on adequacy of retirement benefits.
dc.contributor.author | Wambugu, Judy Wangari | |
dc.date.accessioned | 2019-05-07T12:39:50Z | |
dc.date.available | 2019-05-07T12:39:50Z | |
dc.date.issued | 2018 | |
dc.description | A Research project submitted in partial fulfillment of the requirements for the degree of Bachelor of Business Science in Actuarial Science at Strathmore University | en_US |
dc.description.abstract | The retirement income an employee can anticipate is greatly contingent on their salary, contributions, investment strategies and consequently investment returns. Nonetheless, the contributions along with the interest earned are uncertain to be sufficient to cater for the employees' retirement needs. The nature of many pension schemes is to emphasize on the accumulation phase of the contributions with the aim of estimating the retirement benefits, and fail to take into account the forecasting phase of the retirement benefits, by determining the amount of pension a retiree will require in order to cater for their retirement needs. Forecasting retirement needs will ensure pension adequacy by obtaining an adequate target pension income and subsequently an optimum contribution rate that will meet this target pension. This study therefore sought to determine how the contribution rate can be varied, as experience emerges on various parameters including interest earned on contributions and projected retirement salary, with the aim of increasing the likelihood of pension adequacy. However, employers would like stability of their costs, thus they desire to have a fixed contribution rate. It is the member's contribution rate that will be dynamic. Adequacy of the pension income is measured by the degree to which the after-retirement earnings that individuals obtain, can maintain the living standards they had prior to retirement. This measure of adequacy is defined as Income Replacement Ratio(IRR). A stochastic model will be simulated to examine adequacy of retirement benefits and consequently how much the members need to save now in order to achieve that target pension. The study revealed that both the contribution rate and investment strategy adopted in the pension scheme influence the adequacy of retirement benefits. The study recommends that individuals should increase their savings as adequacy of pension income largely depends on how much is being contributed into the pension fund. The pension administrators should also review the investment strategies employed and diversify the investments of the scheme so as to cushion against adverse changes in market conditions. | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/6480 | |
dc.language.iso | en_US | en_US |
dc.publisher | Strathmore University | en_US |
dc.subject | Retirement benefits | en_US |
dc.subject | Pension | en_US |
dc.subject | Pension contributions | en_US |
dc.title | Impact of dynamic pension contribution rates on adequacy of retirement benefits. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of dynamic pension contribution rates on aqeduacy in retirements benefits.pdf
- Size:
- 19.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text Undergraduate project
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: