On the operating characteristics of queuing system for an NNPC mega station in Nigeria
dc.contributor.author | Evans, Evans | |
dc.contributor.author | Nyor, Ngutor | |
dc.contributor.author | Inyang, Glory | |
dc.date.accessioned | 2021-05-10T10:00:15Z | |
dc.date.available | 2021-05-10T10:00:15Z | |
dc.date.issued | 2019 | |
dc.description | Paper presented at the 5th Strathmore International Mathematics Conference (SIMC 2019), 12 - 16 August 2019, Strathmore University, Nairobi, Kenya | en_US |
dc.description.abstract | In this work, an understanding is sought of Queuing characteristics at an NNPC Mega station in Nigeria when petrol is easily available so as to compare with the queuing characteristics when there is petrol scarcity which is a recurring decimal in the country. The Mega station with queuing discipline of First-In First-Out, a service mechanism of single-queue multiple-channels and a system capacity of an infinite source has distinct operating characteristic of traffic intensity being 0.77. Further analysis of the queuing characteristics revealed that, the average number of vehicles in queue is from 2 to 3 while the average time a vehicle spends in queue is 1.58 minutes. The probability of vehicle queuing on arrival is 0.5993 while there is a 0.4007 probability that a vehicle may not queue on arrival. It was concluded that with 1.8 minutes, a vehicle spends more time in service than on the queue and since the number of vehicles on the queue is < the number of active servers, there is no queue at NNPC Mega station Minna when there is no fuel scarcity country. | en_US |
dc.description.sponsorship | Department of Mathematics, Federal University of Technology Minoa, Nigeria. Department of Mathematics, Federal Polytechnic Bida, Nigeria. | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/10499 | |
dc.language.iso | en_US | en_US |
dc.publisher | Strathmore University | en_US |
dc.subject | Queuing model | en_US |
dc.subject | Traffic intensity | en_US |
dc.subject | Poisson process | en_US |
dc.subject | Reneging | en_US |
dc.title | On the operating characteristics of queuing system for an NNPC mega station in Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- On the operating characteristics of queuing system for an NNPC mega station in Nigeria.pdf
- Size:
- 90.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract - SIMC Conference paper, 2019
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: