The Positive P0,1-matrix completion for digraphs of order three
dc.contributor.author | Tomno, Victor | |
dc.date.accessioned | 2021-05-17T11:23:37Z | |
dc.date.available | 2021-05-17T11:23:37Z | |
dc.date.issued | 2019-08 | |
dc.description | Paper presented at the 5th Strathmore International Mathematics Conference (SIMC 2019), 12 - 16 August 2019, Strathmore University, Nairobi, Kenya | en_US |
dc.description.abstract | A positive P0,1-matrix is a matrix in which every principal minor of matrix is nonnegative and all entries are positive. In this paper, it is shown that all digraphs of order three that include diagonal entries have positive Ha-matrix completion. | en_US |
dc.description.sponsorship | Moi University, Kenya. | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/11920 | |
dc.language.iso | en_US | en_US |
dc.publisher | Strathmore University | en_US |
dc.subject | Positive Pm-matrix; | en_US |
dc.subject | Digraphs | en_US |
dc.title | The Positive P0,1-matrix completion for digraphs of order three | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: