The Determinants and impacts of green bond issuance on sustainable development
| dc.contributor.author | Mutuma, Julian Mwenda | |
| dc.date.accessioned | 2026-07-24T17:30:59Z | |
| dc.date.issued | 2025 | |
| dc.description | Full - text undergraduate research project | |
| dc.description.abstract | This research investigates the determinants and impacts of green bond issuance on sustainable development, focusing on the critical factors influencing investor decisions and their broader implications for environmental sustainability. As financial instruments tailored to fund projects with significant environmental benefits, green bonds have garnered increasing attention in global markets. Despite this growing prominence, there remains a gap in understanding the key drivers behind green bond issuance and how these instruments contribute to sustainable development. This study employs a comprehensive analysis of secondary data, including global green bond issuance records, sustainable development indicators, Environmental, Social, and Governance (ESG) scores and macroeconomic variables such as market capitalization and interest rates. The research applies regression models to quantify the relationship between green bond issuance and sustainable development outcomes, while also identifying the factors that most influence investor behavior, such as social networks, awareness and expected returns. The findings are expected to enhance our understanding of how green bonds can be leveraged to achieve sustainability goals. This study contributes to the growing literature on sustainable finance by providing actionable insights for policymakers, investors and financial institutions, aiming to optimize the effectiveness of green bonds in promoting global sustainability. | |
| dc.identifier.citation | Mutuma, J. M. (2025). The Determinants and impacts of green bond issuance on sustainable development [Strathmore University]. https://hdl.handle.net/11071/16685 | |
| dc.identifier.uri | https://hdl.handle.net/11071/16685 | |
| dc.language.iso | en | |
| dc.publisher | Strathmore University | |
| dc.title | The Determinants and impacts of green bond issuance on sustainable development | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Determinants and impacts of green bond issuance on sustainable development.pdf
- Size:
- 5.3 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: