Detecting financial crimes using pattern recognition techniques: case of mobile money transactions
| dc.contributor.author | Eshiwani, Michelle Mercy | |
| dc.date.accessioned | 2021-08-06T12:24:45Z | |
| dc.date.available | 2021-08-06T12:24:45Z | |
| dc.date.issued | 2020 | |
| dc.description | A Thesis Submitted to the Faculty of Information Technology in partial fulfillment of the requirements for the award of Master of Science in Information Technology | en_US |
| dc.description.abstract | Financial Crimes have evolved and gained complexity in the recent past owing to advanced technological adoption globally. As consumers have accepted new forms of service delivery that offer them convenience, affordability and easy access, criminals have also found new avenues of pushing their illegal funds or financing criminal activities without raising suspicion or being detected. It is therefore widely recognized that the prevalence of economically motivated crime in many societies is a fundamental threat to the development of world economies and their stability. This research aimed to develop a pattern recognition tool to analyze transaction patterns and detect suspicious transactions. This would in turn reduce the impact of financial crimes on mobile money transactions in terms of loss of revenue for both individuals, corporations and countries by safeguarding legitimate transactions while also tying any loose ends that facilitate the transfer of illegally acquired funds over legitimate channels. This research focused on the field of Pattern Recognition in identifying and analyzing fraud in mobile money transactions. The tool applied Statistical Pattern recognition using the K-Nearest Neighbor algorithm to accurately classify transactions as fraudulent or genuine. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11071/12092 | |
| dc.language.iso | en | en_US |
| dc.publisher | Strathmore University | en_US |
| dc.subject | Financial Crimes | en_US |
| dc.subject | Pattern Recognition Techniques | en_US |
| dc.subject | Mobile Money Transactions | en_US |
| dc.title | Detecting financial crimes using pattern recognition techniques: case of mobile money transactions | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Detecting financial crimes using pattern recognition techniques - case of mobile money transactions.pdf
- Size:
- 2.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fulltext Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: