Impact of financial management practices on financial sustainability of Football Kenya Federation
| dc.contributor.author | Shabanji, F. | |
| dc.date.accessioned | 2023-07-28T13:16:25Z | |
| dc.date.available | 2023-07-28T13:16:25Z | |
| dc.date.issued | 2023 | |
| dc.description | Full- text thesis | |
| dc.description.abstract | Sports federations suffer from limited financial sources majority of which includes scanty sponsorship, minimal gate collection, league fees among many other sources. This study investigated the financial management practices in sport federations based on a case study of Football Kenya Federation and the various sources of funds available for the sport federations. The study is anchored on the cash management theory and the risk management theory. Specifically, the study sought to establish the influence financial reporting, budgeting, working capital management, investment decisions, financing decisions and accounting information systems on financial management in sport federations based on a case study of Football Kenya Federation. Therefore, the target population in study was 136 constituent members. The study adopted a stratified proportionate sampling technique to select the sample of 101 constituent members of FKF. The study used primary data and secondary data. Primary data was obtained using self-administered questionnaires while secondary data was obtained from Football Kenya Federation. Two respondents, the chairperson and finance managers, were selected from each of the constituent members of FKF and hence 202 questionnaires were issued. The questionnaire is made up of both open ended and closed ended questions. Data was analysed using Statistical Package for Social Sciences (SPSS Version 25.0). The study established that a significant change in financial sustainability of the sports federations is as a result of financial management practices adopted by the organizations such financial reporting (R 2=-0.060, P=0.604), budgeting (R 2=-0.276, P=0.034), working capital management (R 2=0.463, P=0.022), accounting information systems (R 2=-.551, P=0.003), investment decisions (R 2=0.153, P=0.501) and financing decisions (R 2=0.279, P=0.05). Working capital management, Financing decisions, budgeting, accounting information system have a statistically significant effect on the financial sustainability of the sport entities while financial reporting and investment decision has a statistically insignificant effect on the financial sustainability of the sport federations. | |
| dc.identifier.citation | Shabanji, F. (2023). Impact of financial management practices on financial sustainability of Football Kenya Federation [Strathmore University]. http://hdl.handle.net/11071/13412 | |
| dc.identifier.uri | http://hdl.handle.net/11071/13412 | |
| dc.language.iso | en | |
| dc.publisher | Strathmore University | |
| dc.title | Impact of financial management practices on financial sustainability of Football Kenya Federation | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of financial management practices on financial sustainability of Football Kenya Federation.pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full- text thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: