Investigating the effect of retention bonding on employee performance in FinTech companies in Kenya
dc.contributor.author | Akinyi, G. G. | |
dc.date.accessioned | 2024-10-29T17:21:29Z | |
dc.date.available | 2024-10-29T17:21:29Z | |
dc.date.issued | 2024 | |
dc.description | Full - text thesis | |
dc.description.abstract | Employee performance is an important factor that influences the success of organizations in any sector. However, poor employee performance is a key issue in the Kenyan financial services sector. To improve performance, organizations invest significantly in training and developing their employees. In this regard, the current study investigated the effect of retention bonding contracts on the performance of employees in the Kenyan financial services sector. This study was informed by the Social Exchange Theory (SET) and the organizational justice theory (OJT). The philosophy that guided the current research is positivism. The descriptive cross-sectional survey was employed to examine the association between retention bonding and employee performance. The population consisted of 3100 employees working for 93 FinTech companies in Kenya. The sample size comprised of 306 employees selected from FinTech companies. First, the findings revealed that that retention bonding period had a significant positive regression coefficient. Secondly, the results showed that retention bonding amount also had a significant regression coefficient. In addition, the regression coefficient for retention bonding fairness was also significant. The implication of these findings is that improving aspects of retention bonding period, such as duration of retention, flexibility in determining the duration, employee input in determining the duration, and parameters used to determine the duration, can lead to improvements in employee performance in FinTech companies in Kenya. Additionally, these findings suggest that improving aspects of retention bonding amount, such as reasonable bonding amounts, factoring years an employee has worked, penalties, pro-rating the amount and parameters used to determine the amount, can improve the performance of employee in FinTech companies in Kenya. The results also indicate that improving the fairness of retention bonding in terms of reducing its restrictiveness and penalizing language, providing payback options, and clear communication of retention bonding to employees, can help improve the performance of employees in FinTech companies in Kenya. | |
dc.identifier.citation | Akinyi, G. G. (2024). Investigating the effect of retention bonding on employee performance in FinTech companies in Kenya [Strathmore University]. http://hdl.handle.net/11071/15606 | |
dc.identifier.uri | http://hdl.handle.net/11071/15606 | |
dc.language.iso | en | |
dc.publisher | Strathmore University | |
dc.title | Investigating the effect of retention bonding on employee performance in FinTech companies in Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigating the effect of retention bonding on employee performance in FinTech companies in Kenya.pdf
- Size:
- 2.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full - text thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: