Credit risk modelling in peer-to-peer lending: a comparative analysis of neural networks and XQboost
dc.contributor.author | Wachira, Njomo | |
dc.date.accessioned | 2022-02-01T13:02:30Z | |
dc.date.available | 2022-02-01T13:02:30Z | |
dc.date.issued | 2021 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Bachelor of Business Science in Actuarial Science at Strathmore University | en_US |
dc.description.abstract | Consumer credit risk modelling involves coming up with the probability that a borrower default thus classifying borrowers as either defaulters or non-defaulters. This is important for lending firms because they are then able to lend out cash to borrowers who are most likely to repay on time. Tl1is protects their profits. This study aims to use machine learning techniques I in consumer credit risk modelling in a bid to find out which technique is more effective. In addition, the study aims at investigating the effect of new credit customers on default expenence. | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/12551 | |
dc.language.iso | en | en_US |
dc.publisher | Strathmore University | en_US |
dc.title | Credit risk modelling in peer-to-peer lending: a comparative analysis of neural networks and XQboost | en_US |
dc.type | Undergraduate Project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Credit risk modelling in peer-to-peer lendinG a comparative analysis of neural networks and XQboost.pdf
- Size:
- 10.24 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: