Impact of bank deposit interest rates on consumer expenditure in the East African community
dc.contributor.author | Tony, Kiprotich Koskei | |
dc.date.accessioned | 2017-09-11T07:53:13Z | |
dc.date.available | 2017-09-11T07:53:13Z | |
dc.date.issued | 2017 | |
dc.description | A Research project submitted in partial fulfillment of the requirements for the degree of Bachelor of Business Science in Actuarial Science at Strathmore University | en_US |
dc.description.abstract | Bank deposit rates are a critical factor in determining consumer expenditure. This study tries to understand the effect that changes of bank deposit rates have over different periods of time in the East African Community countries that is Kenya, Uganda, Rwanda and Tanzania. This study will be effective in informing policy making by various governments as they keep in mind the welfare of the citizens while setting the benchmark of Bank Deposit rates. | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/5402 | |
dc.language.iso | en | en_US |
dc.publisher | Strathmore University | en_US |
dc.subject | Consumer | en_US |
dc.subject | Interest rates | en_US |
dc.subject | Deposit rates | en_US |
dc.subject | Expenditure | en_US |
dc.title | Impact of bank deposit interest rates on consumer expenditure in the East African community | en_US |
dc.type | Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of bank deposit interest rates on consumer expenditure in the East African community.pdf
- Size:
- 9.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: