A Computational investigation on the dynamics of shallow water waves
| dc.contributor.author | Turgut, AK | |
| dc.date.accessioned | 2021-05-13T08:00:21Z | |
| dc.date.available | 2021-05-13T08:00:21Z | |
| dc.date.issued | 2017 | |
| dc.description | Paper presented at the 4th Strathmore International Mathematics Conference (SIMC 2017), 19 - 23 June 2017, Strathmore University, Nairobi, Kenya. | en_US |
| dc.description.abstract | The dynamics of shallow water waves has been an active research area for the past several decades. In this context, there are several models that govern this wave flow. In this study, finite element method based on B-spline interpolation functions are successfully applied to Korteweg-de Vries equation with power law nonlinearity to examine the motion of a single solitary wave whose analytical solution is known. The stability analysis is also carried out for these waves. Also, evolution of solitons is studied with Gaussian and undular bore initial conditions. | en_US |
| dc.description.sponsorship | Yalova University, Yalova 77100, Turkey | en_US |
| dc.identifier.uri | http://hdl.handle.net/11071/11871 | |
| dc.language.iso | en | en_US |
| dc.publisher | Strathmore University | en_US |
| dc.subject | GKdV Equation | en_US |
| dc.subject | Finite element method | en_US |
| dc.subject | Shallow water waves | en_US |
| dc.title | A Computational investigation on the dynamics of shallow water waves | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Computational investigation on the dynamics of shallow water waves.pdf
- Size:
- 80.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract - SIMC Conference paper, 2017
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: