Adoption of agricultural technologies in Kenya : How does gender matter?
dc.contributor.author | Ndiritu, Simon W | |
dc.contributor.author | Kassie, Menale | |
dc.contributor.author | Shiferaw, Bekele | |
dc.date.accessioned | 2015-09-01T13:28:50Z | |
dc.date.available | 2015-09-01T13:28:50Z | |
dc.date.issued | 2011-10 | |
dc.description | Paper presented at the 28th International Conference of Agricultural Economists in The Global Bio-Economy Rafain Convection Centre - Foz Do Iguacu, Brazil between August 18 - 24, 2012. | en_US |
dc.description.abstract | This paper uses plot level data to investigate the agricultural technologies adoption across male and female plots managers in Kenya with particular attention on complementarity or substitutability of several technologies on a plot. Using Multivariate probit model we found that all the technologies under consideration complement each other. The analysis further shows that women plot managers are more likely to adopt soil and water conservation but are less likely to apply animal manure relative to male managed plots. But we find no gender differences for adoption of maize-legume intercropping, maize-legume rotation, improved seed varieties, minimum tillage and inorganic fertilizer. | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/4043 | |
dc.language.iso | en | en_US |
dc.subject | Complementarity | en_US |
dc.subject | Gender | en_US |
dc.subject | Agricultural Technology Adoption | en_US |
dc.subject | Multivariate Probit | en_US |
dc.subject | Kenya | en_US |
dc.title | Adoption of agricultural technologies in Kenya : How does gender matter? | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adoption of Agricultural technologies in Kenya.pdf
- Size:
- 415.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: