Measuring the impact of universal health care on longevity risk
dc.contributor.author | Mbau, Lorna | |
dc.date.accessioned | 2022-02-01T13:07:06Z | |
dc.date.available | 2022-02-01T13:07:06Z | |
dc.date.issued | 2021 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Bachelor of Business Science in Actuarial Science at Strathmore University | en_US |
dc.description.abstract | Longevity remains to be a complex risk that is ever evolving and requ1res great understanding. Improved healthcare through the roll out of Universal Health Care is also seen to enhance this risk through improved mortality rates. This leaves individuals, governments and benefit providers at risk because they can not appropriately make financial plans leading to major losses or inadequate funds and reserves. This study expounds on longevity risk and its impact on the interested pmties | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/12552 | |
dc.language.iso | en | en_US |
dc.publisher | Strathmore University | en_US |
dc.title | Measuring the impact of universal health care on longevity risk | en_US |
dc.type | Undergraduate Project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Measuring the impact of universal health care on longevity risk.pdf
- Size:
- 6.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: