Mathematical model for pneumonia dynamics among children
dc.creator | Ong’ala, Jacob Otieno | |
dc.creator | Mugisha , Joseph | |
dc.creator | Odhiambo, John W. | |
dc.date | 06/13/2013 | |
dc.date | Thu, 13 Jun 2013 | |
dc.date | Thu, 13 Jun 2013 13:00:11 | |
dc.date | Thu, 13 Jun 2013 13:05:41 | |
dc.date.accessioned | 2015-03-18T11:29:01Z | |
dc.date.available | 2015-03-18T11:29:01Z | |
dc.description | The 2012 Southern Africa mathematical sciences association Conference (SAMSA 2012)26th -29th Nov 2012 | |
dc.description | There are major advances which have been made to understand the epidemiology of infectious diseases. However, more than 2 million children in the developing countries still die from pneumonia each year. The eorts to promptly detect, eectively treat and control the spread of pneumonia is possible if its dynamics is understood. In this paper,we develop a mathematical model for pneumonia among children underve years of age. The model is analyzed using the theory of ordinary dierential equations and dynamical systems. We derive the basic reproduction number, R0, analyze the stability of equilibrium points and bifurcation analysis. The results of the analysis shows that there exist a locally stable disease free equilibrium point, Ef when R0 < 1 and a unique endemic equilibrium, Ee when R0 > 1.The analysis also shows that there is a possibility of a forward bifurcation. | |
dc.format | Number of Pages:18 p. | |
dc.identifier.uri | http://hdl.handle.net/11071/3615 | |
dc.language | eng | |
dc.rights | By agreeing with and accepting this license, I (the author(s), copyright owner or nominated agent) agree to the conditions, as stated below, for deposit of the item (referred to as .the Work.) in the digital repository maintained by Strathmore University, or any other repository authorized for use by Strathmore University. Non-exclusive Rights Rights granted to the digital repository through this agreement are entirely non-exclusive. I understand that depositing the Work in the repository does not affect my rights to publish the Work elsewhere, either in present or future versions. I agree that Strathmore University may electronically store, copy or translate the Work to any approved medium or format for the purpose of future preservation and accessibility. Strathmore University is not under any obligation to reproduce or display the Work in the same formats or resolutions in which it was originally deposited. SU Digital Repository I understand that work deposited in the digital repository will be accessible to a wide variety of people and institutions, including automated agents and search engines via the World Wide Web. I understand that once the Work is deposited, metadata may be incorporated into public access catalogues. I agree as follows: 1.That I am the author or have the authority of the author/s to make this agreement and do hereby give Strathmore University the right to make the Work available in the way described above. 2.That I have exercised reasonable care to ensure that the Work is original, and to the best of my knowledge, does not breach any laws including those relating to defamation, libel and copyright. 3.That I have, in instances where the intellectual property of other authors or copyright holders is included in the Work, gained explicit permission for the inclusion of that material in the Work, and in the electronic form of the Work as accessed through the open access digital repository, or that I have identified that material for which adequate permission has not been obtained and which will be inaccessible via the digital repository. 4.That Strathmore University does not hold any obligation to take legal action on behalf of the Depositor, or other rights holders, in the event of a breach of intellectual property rights, or any other right, in the material deposited. 5.That if, as a result of my having knowingly or recklessly given a false statement at points 1, 2 or 3 above, the University suffers loss, I will make good that loss and indemnify Strathmore University for all action, suits, proceedings, claims, demands and costs occasioned by the University in consequence of my false statement. | |
dc.subject | Pneumonia Model | |
dc.subject | Basic reproduction number | |
dc.subject | forward bifurcation | |
dc.subject | Stability | |
dc.subject | Carriers | |
dc.title | Mathematical model for pneumonia dynamics among children | |
dc.type | Conference Paper |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Mathematical Model for Pneumonia Dynamics paper.pdf
- Size:
- 499.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
Loading...
- Name:
- Mathematical Model for Pneumonia presentation.pdf
- Size:
- 637.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Presentation