The Impact of U.S. monetary policy on Kenyan exchange rate volatility: an empirical analysis of KES/USD and KES/UGX dynamics
| dc.contributor.author | Meruh, Sean Koome | |
| dc.date.accessioned | 2026-07-30T06:22:56Z | |
| dc.date.issued | 2025 | |
| dc.description | Full - text undergraduate research project | |
| dc.description.abstract | This study examines the impact of U.S. monetary policy on the volatility of the Kenyan Shilling (KES) against the U.S. Dollar (USD) and Ugandan Shilling (UGX) from 2014 to 2024. Using GARCH, EGARCH, and DCC-GARCH models, it identifies significant volatility clustering and asymmetric responses to monetary policy shocks. While U.S. policy announcements show limited influence on short-term volatility, spillover effects highlight dynamic correlations between KES/USD and KES/UGX, reflecting regional transmission of external shocks. The findings provide critical insights for policymakers and market participants, emphasizing adaptive strategies to mitigate external economic risks and contributing to the understanding of exchange rate dynamics in emerging markets. | |
| dc.identifier.citation | Meruh, S. K. (2025). The Impact of U.S. monetary policy on Kenyan exchange rate volatility: An empirical analysis of KES/USD and KES/UGX dynamics [Strathmore University]. https://hdl.handle.net/11071/16699 | |
| dc.identifier.uri | https://hdl.handle.net/11071/16699 | |
| dc.language.iso | en | |
| dc.publisher | Strathmore University | |
| dc.title | The Impact of U.S. monetary policy on Kenyan exchange rate volatility: an empirical analysis of KES/USD and KES/UGX dynamics | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Impact of U.S. monetary policy on Kenyan exchange rate volatility - an empirical analysis of KESUSD and KESUGX dynamics.pdf
- Size:
- 898.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: