A Platform for monitoring of security and audit events: a test case with windows systems
dc.contributor.author | Kimathi, Collins Chandi | |
dc.date.accessioned | 2017-11-20T09:29:02Z | |
dc.date.available | 2017-11-20T09:29:02Z | |
dc.date.issued | 2017 | |
dc.description | Thesis submitted in partial fulfillment of the requirements for the Degree of Master of Science in Information Systems Security (MSc.ISS) at Strathmore University | en_US |
dc.description.abstract | The rise in cyber attacks against organisations and government agencies has created a need for improving security and monitoring of Information Technology assets. Analysis and monitoring of security events are one of the key areas when it comes to detecting and preventing security compromises in any organisation. While intrusion detection and prevention are often used to measure security management in an organisation, there are challenges of false positives, false negatives and information overload to the analysts tasked with monitoring. This work proposes to deliver an event collection and analysis system to monitor the security of Information Technology assets that have Windows Operating Systems, a centralised log management tool and dashboards to monitor analysed events in real-time for security alarms. The system will involve an agent to collect security and events from Windows Operating systems and send the events in a readable JSON format to the processing server for analysis and there after visualisation of various security events of interest. While security alarms such as bruteforce attacks can be identified and escalated to the security analysts. Testing was carried out by generating the desired security events from a Windows 10 virtual machine that were captured by the designed system. | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/5615 | |
dc.language.iso | en | en_US |
dc.publisher | Strathmore University | en_US |
dc.subject | Log Analysis | en_US |
dc.subject | Threat Detection | en_US |
dc.subject | Application Log | en_US |
dc.subject | Knowledge Discovery | en_US |
dc.subject | Anomaly Detection | en_US |
dc.subject | Elasticsearch | en_US |
dc.title | A Platform for monitoring of security and audit events: a test case with windows systems | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Platform for monitoring of security and audit events a test case with windows systems.pdf
- Size:
- 2.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fulltext thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: