Banana Xanthomonas Wilt dynamics with mixed cultivars in a periodic environment
dc.contributor.author | Nakakawa, Juliet | |
dc.contributor.author | Mugisha, Joseph | |
dc.contributor.author | Shaw, Michael | |
dc.contributor.author | Karamura, Eldad | |
dc.date.accessioned | 2021-05-07T09:17:25Z | |
dc.date.available | 2021-05-07T09:17:25Z | |
dc.date.issued | 2017 | |
dc.description | Paper presented at the 4th Strathmore International Mathematics Conference (SIMC 2017), 19 - 23 June 2017, Strathmore University, Nairobi, Kenya. | en_US |
dc.description.abstract | In this study, a non-autonomous model for the spread of Banana Xanthomonas Wilt disease (BXW) in a seasonally fluctuating environment is considered. Two categories of cultivars with different susceptible levels for inflorescence infection (AAA-genome and ABB-genome (highly susceptible)) were considered. Through mathematical and numerical analysis, threshold condition for existence and stability of both the disease-free equilibrium and periodic solution were obtained. From the sensitivity analysis of key parameters with respect to time-averaged basic reproduction number (R0), it was noted that R0 increases linearly with transmission parameters and declines exponentially with roguing parameters. It was also noted that the critical roguing rate of AAA-genome cultivars was less than that of ABB genome cultivar. The peaks in disease prevalence indicate the importance of effective implementation of controls during the rainy season. Controlling same cultivars via roguing and debudding led to much lower values of R0 as compared to between different cultivars. We conclude that highly susceptible cultivars play an important role in the spread of BXW and control measures should be effectively implemented during the rainy season if BXW is to be eradicated. | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/10454 | |
dc.language.iso | en | en_US |
dc.publisher | Strathmore University | en_US |
dc.subject | Banana Xanthomonas Wilt (BXW) | en_US |
dc.subject | Mixed cultivars | en_US |
dc.subject | AAA-genome and ABB-genome | en_US |
dc.title | Banana Xanthomonas Wilt dynamics with mixed cultivars in a periodic environment | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Banana Xanthomonas Wilt dynamics with mixed cultivars in a periodic environment.pdf
- Size:
- 5.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract - SIMC Conference paper, 2017
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: