The Impact of diaspora remittances on the healthcare outcome expenditure of Kenya
| dc.contributor.author | Kibugi, Erick John | |
| dc.date.accessioned | 2026-07-29T12:25:10Z | |
| dc.date.issued | 2025 | |
| dc.description | Full - text undergraduate research project | |
| dc.description.abstract | This paper estimates the impact of diaspora remittances on healthcare in Kenya, a country where remittances make a huge proportion of family income. Using the panel data from the national level and different counties in Kenya, the research is guided by how remittances influence access to and quality of healthcare services. Ordinary Least Squares (OLS) econometric models are used to estimate the relationship between remittances and variables such as income expenditure PPP, number of doctors, unemployment rate, infant mortality rates and life expectancy at birth. This study aims to add new insights into the socio-economic benefits of remittances to Kenya and their crucial contribution to the human capital development of the country. | |
| dc.identifier.citation | Kibugi, E. J. (2025). The Impact of diaspora remittances on the healthcare outcome expenditure of Kenya [Strathmore University]. https://hdl.handle.net/11071/16698 | |
| dc.identifier.uri | https://hdl.handle.net/11071/16698 | |
| dc.language.iso | en | |
| dc.publisher | Strathmore University | |
| dc.title | The Impact of diaspora remittances on the healthcare outcome expenditure of Kenya | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Impact of diaspora remittances on the healthcare outcome expenditure of Kenya.pdf
- Size:
- 3.68 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: