Towards high-impact community-based projects through data-driven monitoring
dc.contributor.author | Ndirangu, Charles Muathe | |
dc.date.accessioned | 2019-03-18T12:10:20Z | |
dc.date.available | 2019-03-18T12:10:20Z | |
dc.date.issued | 2018-04 | |
dc.description.abstract | Impact driven community-based projects are poorly managed making some of them get off the main cause and thus are not geared towards community needs.The aim of the project is therefore to develop a web-based project progress tracking application for managing impact driven community-based projects. Problem and aim | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/6418 | |
dc.language.iso | en | en_US |
dc.publisher | Strathmore University | en_US |
dc.subject | ICT | en_US |
dc.subject | Data-driven monitoring | en_US |
dc.title | Towards high-impact community-based projects through data-driven monitoring | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Towards high-impact community-based projects through data-driven monitoring.pdf
- Size:
- 3.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- April 2018
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: