Effects of oil price volatility on the Kenyan stock exchange
dc.contributor.author | Leiyagu, Donna Naishonva | |
dc.date.accessioned | 2019-04-30T12:28:27Z | |
dc.date.available | 2019-04-30T12:28:27Z | |
dc.date.issued | 2018 | |
dc.description | A Research project Submitted in partial fulfillment of the requirements for the degree of Bachelor of Business Science in Financial Economics at Strathmore University | en_US |
dc.description.abstract | This study seeks to examine the relationship between the international oil market performance and the performance of stocks in the Kenyan stock market. The study, therefore, employs a bivariate GARCH-BEKK (l, l) model to study this relationship and the choice of this model is driven by the fact that the model ensures positive definiteness, which makes it more effective in analysis of volatility and shock spillover. The findings of this study indicate that there exists unidirectional volatility spillover from the international oil market to the Kenyan stock market returns. The conditional variance of the Kenyan stock market returns is also seen to be affected by past volatility in the stock market. | en_US |
dc.identifier.uri | http://hdl.handle.net/11071/6448 | |
dc.language.iso | en_US | en_US |
dc.publisher | Strathmore University | en_US |
dc.subject | Stock exchange | en_US |
dc.subject | Price volatility | en_US |
dc.subject | Financial economics | en_US |
dc.title | Effects of oil price volatility on the Kenyan stock exchange | en_US |
dc.type | Undergraduate project | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of oil price volatility on the Kenyan stock market.pdf
- Size:
- 13.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Undergraduate project
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: